<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Better icons for CS3 programs</title>
	<atom:link href="http://mkeefedesign.com/blog/2007/04/26/better-icons-for-cs3-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mkeefedesign.com/blog/2007/04/26/better-icons-for-cs3-programs/</link>
	<description>A look into the mind of Developer and Designer Matthew Keefe</description>
	<pubDate>Fri, 21 Nov 2008 00:27:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: perez-fox.com &#187; The CS3 Icon Experiment (part 2)</title>
		<link>http://mkeefedesign.com/blog/2007/04/26/better-icons-for-cs3-programs/#comment-2824</link>
		<dc:creator>perez-fox.com &#187; The CS3 Icon Experiment (part 2)</dc:creator>
		<pubDate>Sat, 19 May 2007 18:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkeefedesign.com/blog/2007/04/26/better-icons-for-cs3-programs/#comment-2824</guid>
		<description>[...] reading Matt Keefe&#8217;s blog, I learned about new CS3 icons with rounded edges, and other alternate sets for the Creative Suite. [...]</description>
		<content:encoded><![CDATA[<p>[...] reading Matt Keefe&#8217;s blog, I learned about new CS3 icons with rounded edges, and other alternate sets for the Creative Suite. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
